RAM price intelligence
RAM price tracker for DDR3, DDR4, and DDR5 memory kits.
Compare current RAM prices against recent and historical context, then drill into specific memory generations and kit sizes.
Tracked generations
Live memory price coverage
RamTrend groups marketplace listings into normalized RAM segments so DDR generation, capacity, module count, speed, and condition can be compared consistently.
$40.32 median across 68 active listings.
DDR3DDR3-1600 2x8GB$58.18 median across 586 active listings.
DDR3DDR3-1600 2x16GB$110 median across 23 active listings.
DDR4DDR4-3000 2x16GB$306 median across 19 active listings.
DDR4DDR4-3200 2x8GB$194 median across 659 active listings.
DDR4DDR4-3200 2x16GB$306 median across 589 active listings.
| Segment | Median | 30-day change | Listings | Last updated |
|---|---|---|---|---|
| DDR3-1600 2x4GB | $40.32 | +5.7% | 68 | Oct 25, 2026 |
| DDR3-1600 2x8GB | $58.18 | -4.1% | 586 | Oct 25, 2026 |
| DDR3-1600 2x16GB | $110 | -15.9% | 23 | Oct 25, 2026 |
| DDR4-3000 2x16GB | $306 | +28.0% | 19 | Oct 25, 2026 |
| DDR4-3200 2x8GB | $194 | 0.0% | 659 | Oct 25, 2026 |
| DDR4-3200 2x16GB | $306 | 0.0% | 589 | Oct 25, 2026 |
| DDR4-3200 2x32GB | $690 | +3.1% | 39 | Oct 25, 2026 |
| DDR4-3600 2x8GB | $115 | +13.8% | 5 | Oct 25, 2026 |
| DDR4-3600 2x16GB | $283 | +36.3% | 1 | Oct 25, 2026 |
| DDR4-3600 2x32GB | $432 | -2.8% | 1 | Oct 25, 2026 |
| DDR5-4800 2x16GB | $700 | +17.3% | 22 | Oct 25, 2026 |
| DDR5-5200 2x16GB | $400 | -8.6% | 5 | Oct 25, 2026 |
| DDR5-5600 2x16GB | $523 | +5.5% | 25 | Oct 25, 2026 |
| DDR5-5600 2x32GB | $987 | +4.9% | 10 | Oct 25, 2026 |
| DDR5-6000 2x16GB | $500 | +4.0% | 16 | Oct 25, 2026 |
| DDR5-6000 2x32GB | $900 | -4.6% | 3 | Oct 25, 2026 |
RAM price FAQ
Frequently asked questions
How does RamTrend calculate RAM prices?
RamTrend stores raw marketplace data, normalizes listing attributes, filters low-confidence or ambiguous listings, and reports median prices for comparable RAM segments.
Why use median RAM price instead of average price?
Median price is less sensitive to outliers, mixed lots, and unusually expensive listings, so it is usually a better signal for the real market price of a RAM kit.
Which RAM generations are tracked?
The public tracker focuses on DDR3, DDR4, and DDR5 consumer memory segments, with room to add server and ECC segments as data quality improves.