RamTrend

RAM price intelligence

RAM price tracker for DDR3, DDR4, and DDR5 memory kits.

Compare current RAM prices against recent and historical context, then drill into specific memory generations and kit sizes.

Tracked generations

Live memory price coverage

RamTrend groups marketplace listings into normalized RAM segments so DDR generation, capacity, module count, speed, and condition can be compared consistently.

SegmentMedian30-day changeListingsLast updated
DDR3-1600 2x4GB$41.14-0.5%25May 18, 2026
DDR3-1600 2x8GB$67.08-0.1%521May 18, 2026
DDR3-1600 2x16GB$119+0.9%11May 18, 2026
DDR4-3000 2x16GB$242-1.7%25May 18, 2026
DDR4-3200 2x8GB$194+0.1%544May 18, 2026
DDR4-3200 2x16GB$306+0.1%642May 18, 2026
DDR4-3200 2x32GB$592-0.1%81May 18, 2026
DDR4-3600 2x8GB$115-5.3%2May 18, 2026
DDR4-3600 2x16GB$172-20.1%2May 18, 2026
DDR4-3600 2x32GB$490+17.6%2May 18, 2026
DDR5-4800 2x16GB$572-12.4%22May 18, 2026
DDR5-5200 2x16GB$282-11.8%6May 18, 2026
DDR5-5600 2x16GB$410+7.1%21May 18, 2026
DDR5-5600 2x32GB$640-10.7%5May 18, 2026
DDR5-6000 2x16GB$357-0.5%7May 18, 2026
DDR5-6000 2x32GB$719+1.7%6May 18, 2026

RAM price FAQ

Frequently asked questions

How does RamTrend calculate RAM prices?

RamTrend stores raw marketplace data, normalizes listing attributes, filters low-confidence or ambiguous listings, and reports median prices for comparable RAM segments.

Why use median RAM price instead of average price?

Median price is less sensitive to outliers, mixed lots, and unusually expensive listings, so it is usually a better signal for the real market price of a RAM kit.

Which RAM generations are tracked?

The public tracker focuses on DDR3, DDR4, and DDR5 consumer memory segments, with room to add server and ECC segments as data quality improves.