RAM price intelligence
RAM price tracker for DDR3, DDR4, and DDR5 memory kits.
Compare current RAM prices against recent and historical context, then drill into specific memory generations and kit sizes.
Tracked generations
Live memory price coverage
RamTrend groups marketplace listings into normalized RAM segments so DDR generation, capacity, module count, speed, and condition can be compared consistently.
$62.54 median across 31 active listings.
DDR3DDR3-1600 2x8GB$65.08 median across 1365 active listings.
DDR3DDR3-1600 2x16GB$128 median across 3 active listings.
DDR4DDR4-3000 2x16GB$211 median across 6 active listings.
DDR4DDR4-3200 2x8GB$154 median across 351 active listings.
DDR4DDR4-3200 2x16GB$263 median across 284 active listings.
| Segment | Median | 30-day change | Listings | Last updated |
|---|---|---|---|---|
| DDR3-1600 2x4GB | $62.54 | +6.0% | 31 | Jul 21, 2026 |
| DDR3-1600 2x8GB | $65.08 | -0.3% | 1365 | Jul 21, 2026 |
| DDR3-1600 2x16GB | $128 | +16.9% | 3 | Jul 21, 2026 |
| DDR4-3000 2x16GB | $211 | -3.9% | 6 | Jul 21, 2026 |
| DDR4-3200 2x8GB | $154 | -14.8% | 351 | Jul 21, 2026 |
| DDR4-3200 2x16GB | $263 | -8.1% | 284 | Jul 21, 2026 |
| DDR4-3200 2x32GB | $582 | -1.6% | 29 | Jul 21, 2026 |
| DDR4-3600 2x8GB | $0.00 | 0.0% | 0 | Jul 21, 2026 |
| DDR4-3600 2x16GB | $0.00 | 0.0% | 0 | Jul 21, 2026 |
| DDR4-3600 2x32GB | $0.00 | 0.0% | 0 | Jul 21, 2026 |
| DDR5-4800 2x16GB | $545 | +8.9% | 10 | Jul 21, 2026 |
| DDR5-5200 2x16GB | $0.00 | 0.0% | 0 | Jul 21, 2026 |
| DDR5-5600 2x16GB | $350 | -28.2% | 8 | Jul 21, 2026 |
| DDR5-5600 2x32GB | $791 | +2.5% | 8 | Jul 21, 2026 |
| DDR5-6000 2x16GB | $500 | +19.2% | 11 | Jul 21, 2026 |
| DDR5-6000 2x32GB | $854 | +11.5% | 2 | Jul 21, 2026 |
RAM price FAQ
Frequently asked questions
How does RamTrend calculate RAM prices?
RamTrend stores raw marketplace data, normalizes listing attributes, filters low-confidence or ambiguous listings, and reports median prices for comparable RAM segments.
Why use median RAM price instead of average price?
Median price is less sensitive to outliers, mixed lots, and unusually expensive listings, so it is usually a better signal for the real market price of a RAM kit.
Which RAM generations are tracked?
The public tracker focuses on DDR3, DDR4, and DDR5 consumer memory segments, with room to add server and ECC segments as data quality improves.