RamTrend

RAM price intelligence

RAM price tracker for DDR3, DDR4, and DDR5 memory kits.

Compare current RAM prices against recent and historical context, then drill into specific memory generations and kit sizes.

Tracked generations

Live memory price coverage

RamTrend groups marketplace listings into normalized RAM segments so DDR generation, capacity, module count, speed, and condition can be compared consistently.

SegmentMedian30-day changeListingsLast updated
DDR3-1600 2x4GB$41.14+14.4%67Sep 10, 2026
DDR3-1600 2x8GB$64.24+7.3%617Sep 10, 2026
DDR3-1600 2x16GB$125-5.1%21Sep 10, 2026
DDR4-3000 2x16GB$224-5.2%20Sep 10, 2026
DDR4-3200 2x8GB$194+12.1%588Sep 10, 2026
DDR4-3200 2x16GB$306+7.6%539Sep 10, 2026
DDR4-3200 2x32GB$690+14.9%71Sep 10, 2026
DDR4-3600 2x8GB$82.50-27.6%6Sep 10, 2026
DDR4-3600 2x16GB$194-4.6%6Sep 10, 2026
DDR4-3600 2x32GB$457-0.5%2Sep 10, 2026
DDR5-4800 2x16GB$592+23.2%75Sep 10, 2026
DDR5-5200 2x16GB$497+18.4%2Sep 10, 2026
DDR5-5600 2x16GB$464-9.6%34Sep 10, 2026
DDR5-5600 2x32GB$811-4.7%10Sep 10, 2026
DDR5-6000 2x16GB$525+14.1%21Sep 10, 2026
DDR5-6000 2x32GB$840-14.0%2Sep 10, 2026

RAM price FAQ

Frequently asked questions

How does RamTrend calculate RAM prices?

RamTrend stores raw marketplace data, normalizes listing attributes, filters low-confidence or ambiguous listings, and reports median prices for comparable RAM segments.

Why use median RAM price instead of average price?

Median price is less sensitive to outliers, mixed lots, and unusually expensive listings, so it is usually a better signal for the real market price of a RAM kit.

Which RAM generations are tracked?

The public tracker focuses on DDR3, DDR4, and DDR5 consumer memory segments, with room to add server and ECC segments as data quality improves.