Historical context
Current price versus range
The latest median is $572. The observed range for this segment is $82.00 to $672. RamTrend uses median pricing to reduce the effect of outliers and unusually configured listings.
RAM segment tracker
DDR5-4800 2x16GB RAM price tracker with current median $572, 22 active listings, historical range, and live market context.
Historical context
The latest median is $572. The observed range for this segment is $82.00 to $672. RamTrend uses median pricing to reduce the effect of outliers and unusually configured listings.
Best observed listing
SK Hynix 16GB DDR5 4800 SODIMM Laptop RAM HMCG78MEBSA092N | 1yr Warr Fast Ship! was the best listing in the latest snapshot at $220.
| Date | Median | Average | Listings |
|---|---|---|---|
| May 18, 2026 | $572 | $506 | 22 |
| May 18, 2026 | $475 | $476 | 25 |
| May 18, 2026 | $475 | $483 | 28 |
| May 18, 2026 | $572 | $501 | 28 |
| May 18, 2026 | $572 | $497 | 30 |
| May 18, 2026 | $670 | $509 | 27 |
| May 18, 2026 | $670 | $506 | 23 |
| May 18, 2026 | $670 | $533 | 23 |
| May 18, 2026 | $670 | $547 | 22 |
| May 18, 2026 | $670 | $533 | 23 |
| May 18, 2026 | $670 | $517 | 23 |
| May 17, 2026 | $670 | $524 | 24 |
| May 17, 2026 | $670 | $528 | 26 |
| May 17, 2026 | $670 | $518 | 27 |
| May 17, 2026 | $670 | $518 | 27 |
| May 17, 2026 | $670 | $538 | 25 |
| May 17, 2026 | $670 | $546 | 23 |
| May 17, 2026 | $670 | $544 | 21 |
| May 17, 2026 | $670 | $563 | 21 |
| May 17, 2026 | $670 | $569 | 24 |
RAM price FAQ
Use the median price, recent average, historical range, and listing count together. A low price with few listings is less reliable than a low median across many active listings.
The best listing is the lowest credible listing from the latest filtered snapshot, while the median reflects the center of the entire comparable segment.