Historical context
Current price versus range
The latest median is $82.50. The observed range for this segment is $44.40 to $1,650. RamTrend uses median pricing to reduce the effect of outliers and unusually configured listings.
RAM segment tracker
DDR4-3600 2x8GB RAM price tracker with current median $82.50, 6 active listings, historical range, and live market context.
Historical context
The latest median is $82.50. The observed range for this segment is $44.40 to $1,650. RamTrend uses median pricing to reduce the effect of outliers and unusually configured listings.
Best observed listing
OLOy OWL 16GB (2x8GB) DDR4 SDRAM 3600 PC4-28800 CL18 1.35V 288-Pin was the best listing in the latest snapshot at $67.98.
| Date | Median | Average | Listings |
|---|---|---|---|
| Sep 10, 2026 | $82.50 | $82.26 | 6 |
| Sep 10, 2026 | $80.00 | $79.36 | 7 |
| Sep 10, 2026 | $80.00 | $79.36 | 7 |
| Sep 10, 2026 | $80.00 | $79.36 | 7 |
| Sep 10, 2026 | $84.99 | $82.65 | 7 |
| Sep 10, 2026 | $84.99 | $82.65 | 7 |
| Sep 10, 2026 | $84.99 | $85.11 | 5 |
| Sep 10, 2026 | $84.99 | $83.72 | 9 |
| Sep 10, 2026 | $84.99 | $83.72 | 9 |
| Sep 10, 2026 | $84.99 | $83.27 | 7 |
| Sep 10, 2026 | $84.99 | $87.55 | 9 |
| Sep 9, 2026 | $82.49 | $86.39 | 10 |
| Sep 9, 2026 | $84.99 | $88.06 | 8 |
| Sep 9, 2026 | $84.99 | $88.50 | 7 |
| Sep 9, 2026 | $89.99 | $91.06 | 9 |
| Sep 9, 2026 | $87.49 | $90.45 | 10 |
| Sep 9, 2026 | $90.28 | $94.19 | 8 |
| Sep 9, 2026 | $84.99 | $82.25 | 6 |
| Sep 9, 2026 | $84.99 | $83.42 | 6 |
| Sep 9, 2026 | $84.99 | $83.11 | 5 |
RAM price FAQ
Use the median price, recent average, historical range, and listing count together. A low price with few listings is less reliable than a low median across many active listings.
The best listing is the lowest credible listing from the latest filtered snapshot, while the median reflects the center of the entire comparable segment.