Historical context
Current price versus range
The latest median is $464. The observed range for this segment is $96.00 to $672. RamTrend uses median pricing to reduce the effect of outliers and unusually configured listings.
RAM segment tracker
DDR5-5600 2x16GB RAM price tracker with current median $464, 34 active listings, historical range, and live market context.
Historical context
The latest median is $464. The observed range for this segment is $96.00 to $672. RamTrend uses median pricing to reduce the effect of outliers and unusually configured listings.
Best observed listing
Axiom 16GB DDR5-5600 SO-DIMM Laptop Memory Modules (2x16GB) RAM was the best listing in the latest snapshot at $300.
| Date | Median | Average | Listings |
|---|---|---|---|
| Sep 10, 2026 | $464 | $461 | 34 |
| Sep 10, 2026 | $470 | $465 | 33 |
| Sep 10, 2026 | $474 | $468 | 32 |
| Sep 10, 2026 | $474 | $467 | 32 |
| Sep 10, 2026 | $470 | $467 | 33 |
| Sep 10, 2026 | $474 | $471 | 32 |
| Sep 10, 2026 | $474 | $468 | 32 |
| Sep 10, 2026 | $435 | $443 | 41 |
| Sep 10, 2026 | $438 | $445 | 39 |
| Sep 10, 2026 | $438 | $448 | 39 |
| Sep 10, 2026 | $439 | $451 | 40 |
| Sep 9, 2026 | $458 | $459 | 37 |
| Sep 9, 2026 | $478 | $475 | 35 |
| Sep 9, 2026 | $470 | $466 | 37 |
| Sep 9, 2026 | $458 | $458 | 37 |
| Sep 9, 2026 | $458 | $464 | 41 |
| Sep 9, 2026 | $440 | $458 | 41 |
| Sep 9, 2026 | $435 | $450 | 43 |
| Sep 9, 2026 | $448 | $455 | 38 |
| Sep 9, 2026 | $470 | $466 | 35 |
RAM price FAQ
Use the median price, recent average, historical range, and listing count together. A low price with few listings is less reliable than a low median across many active listings.
The best listing is the lowest credible listing from the latest filtered snapshot, while the median reflects the center of the entire comparable segment.