Historical context
Current price versus range
The latest median is $64.24. The observed range for this segment is $56.30 to $81.40. RamTrend uses median pricing to reduce the effect of outliers and unusually configured listings.
RAM segment tracker
DDR3-1600 2x8GB RAM price tracker with current median $64.24, 617 active listings, historical range, and live market context.
Historical context
The latest median is $64.24. The observed range for this segment is $56.30 to $81.40. RamTrend uses median pricing to reduce the effect of outliers and unusually configured listings.
Best observed listing
64GB (8X8GB) DDR3 1333 PC3 10600 For Apple Memory Mac Pro 2012 5,1 was the best listing in the latest snapshot at $22.82.
| Date | Median | Average | Listings |
|---|---|---|---|
| Sep 10, 2026 | $64.24 | $64.69 | 617 |
| Sep 10, 2026 | $64.00 | $64.60 | 621 |
| Sep 10, 2026 | $64.00 | $64.52 | 621 |
| Sep 10, 2026 | $65.06 | $64.49 | 625 |
| Sep 10, 2026 | $61.96 | $64.20 | 631 |
| Sep 10, 2026 | $61.73 | $66.68 | 624 |
| Sep 10, 2026 | $59.98 | $66.57 | 598 |
| Sep 10, 2026 | $59.56 | $65.97 | 603 |
| Sep 10, 2026 | $59.96 | $65.84 | 621 |
| Sep 10, 2026 | $60.00 | $65.86 | 630 |
| Sep 10, 2026 | $59.98 | $65.81 | 631 |
| Sep 9, 2026 | $61.10 | $64.99 | 649 |
| Sep 9, 2026 | $61.96 | $65.06 | 667 |
| Sep 9, 2026 | $64.00 | $65.34 | 698 |
| Sep 9, 2026 | $64.00 | $65.31 | 695 |
| Sep 9, 2026 | $64.15 | $65.51 | 685 |
| Sep 9, 2026 | $65.06 | $65.99 | 679 |
| Sep 9, 2026 | $65.06 | $66.08 | 675 |
| Sep 9, 2026 | $65.06 | $66.33 | 672 |
| Sep 9, 2026 | $65.06 | $66.15 | 662 |
RAM price FAQ
Use the median price, recent average, historical range, and listing count together. A low price with few listings is less reliable than a low median across many active listings.
The best listing is the lowest credible listing from the latest filtered snapshot, while the median reflects the center of the entire comparable segment.