Historical context
Current price versus range
The latest median is $48.99. The observed range for this segment is $28.95 to $69.16. RamTrend uses median pricing to reduce the effect of outliers and unusually configured listings.
RAM segment tracker
DDR3-1600 2x4GB RAM price tracker with current median $48.99, 33 active listings, historical range, and live market context.
Historical context
The latest median is $48.99. The observed range for this segment is $28.95 to $69.16. RamTrend uses median pricing to reduce the effect of outliers and unusually configured listings.
Best observed listing
16GB 4x4GB PC3-12800U Dell OptiPlex 7010 7020 9010 9020 990 980 790 Ram Memory was the best listing in the latest snapshot at $12.50.
| Date | Median | Average | Listings |
|---|---|---|---|
| Jul 21, 2026 | $48.99 | $51.03 | 33 |
| Jul 21, 2026 | $48.99 | $51.03 | 33 |
| Jul 21, 2026 | $62.54 | $52.93 | 31 |
| Jul 21, 2026 | $62.54 | $52.93 | 31 |
| Jul 21, 2026 | $62.54 | $52.93 | 31 |
| Jul 21, 2026 | $62.54 | $52.93 | 31 |
| Jul 21, 2026 | $48.99 | $51.81 | 29 |
| Jul 21, 2026 | $55.77 | $53.18 | 32 |
| Jul 21, 2026 | $55.77 | $53.18 | 32 |
| Jul 21, 2026 | $55.77 | $53.46 | 30 |
| Jul 21, 2026 | $46.64 | $52.14 | 30 |
| Jul 21, 2026 | $46.64 | $52.14 | 30 |
| Jul 21, 2026 | $48.99 | $52.68 | 31 |
| Jul 21, 2026 | $48.99 | $52.68 | 31 |
| Jul 20, 2026 | $55.77 | $53.46 | 30 |
| Jul 20, 2026 | $48.99 | $52.66 | 31 |
| Jul 20, 2026 | $46.64 | $51.97 | 32 |
| Jul 20, 2026 | $46.64 | $51.97 | 32 |
| Jul 20, 2026 | $44.28 | $51.43 | 29 |
| Jul 20, 2026 | $42.99 | $50.70 | 30 |
RAM price FAQ
Use the median price, recent average, historical range, and listing count together. A low price with few listings is less reliable than a low median across many active listings.
The best listing is the lowest credible listing from the latest filtered snapshot, while the median reflects the center of the entire comparable segment.