Historical context
Current price versus range
The latest median is $40.32. The observed range for this segment is $28.84 to $69.16. RamTrend uses median pricing to reduce the effect of outliers and unusually configured listings.
RAM segment tracker
DDR3-1600 2x4GB RAM price tracker with current median $40.32, 68 active listings, historical range, and live market context.
Historical context
The latest median is $40.32. The observed range for this segment is $28.84 to $69.16. RamTrend uses median pricing to reduce the effect of outliers and unusually configured listings.
Best observed listing
16GB 4x4GB PC3-12800U Dell OptiPlex 7010 7020 9010 9020 990 980 790 Ram Memory was the best listing in the latest snapshot at $12.50.
| Date | Median | Average | Listings |
|---|---|---|---|
| Oct 25, 2026 | $40.32 | $44.94 | 68 |
| Oct 25, 2026 | $40.15 | $44.81 | 69 |
| Oct 25, 2026 | $40.81 | $45.70 | 66 |
| Oct 25, 2026 | $40.48 | $45.43 | 65 |
| Oct 25, 2026 | $40.32 | $45.06 | 64 |
| Oct 25, 2026 | $38.08 | $43.56 | 68 |
| Oct 25, 2026 | $38.10 | $43.89 | 65 |
| Oct 25, 2026 | $38.10 | $44.60 | 63 |
| Oct 25, 2026 | $39.13 | $44.39 | 68 |
| Oct 25, 2026 | $38.00 | $42.61 | 66 |
| Oct 25, 2026 | $37.92 | $42.33 | 66 |
| Oct 25, 2026 | $37.84 | $41.31 | 63 |
| Oct 24, 2026 | $37.92 | $42.36 | 66 |
| Oct 24, 2026 | $37.89 | $41.34 | 67 |
| Oct 24, 2026 | $38.00 | $43.02 | 72 |
| Oct 24, 2026 | $38.10 | $43.54 | 71 |
| Oct 24, 2026 | $38.10 | $44.30 | 69 |
| Oct 24, 2026 | $38.10 | $44.68 | 67 |
| Oct 24, 2026 | $40.32 | $45.39 | 66 |
| Oct 24, 2026 | $39.55 | $44.91 | 68 |
RAM price FAQ
Use the median price, recent average, historical range, and listing count together. A low price with few listings is less reliable than a low median across many active listings.
The best listing is the lowest credible listing from the latest filtered snapshot, while the median reflects the center of the entire comparable segment.